| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.58 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 8 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Thread 1 | 1 |
| -- Core 1 | |
| -- Thread 0 | 2 |
| -- Thread 1 | 3 |
| -- Core 2 | |
| -- Thread 0 | 4 |
| -- Thread 1 | 5 |
| -- Core 3 | |
| -- Thread 0 | 6 |
| -- Thread 1 | 7 |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 4 (max 8) |
| Number of threads | 8 (max 16) |
| Name | Intel Core i7 920 |
| Codename | Bloomfield |
| Specification | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz |
| Package (platform ID) | Socket 1366 LGA (0x1) |
| CPUID | 6.A.5 |
| Extended CPUID | 6.1A |
| Core Stepping | D0 |
| Technology | 45 nm |
| TDP Limit | 130 Watts |
| Core Speed | 2666.7 MHz |
| Multiplier x FSB | 20.0 x 133.3 MHz |
| Rated Bus speed | 2400.0 MHz |
| Stock frequency | 2666 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x |
| L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 4 x 32 KBytes, 4-way set associative, 64-byte line size |
| L2 cache | 4 x 256 KBytes, 8-way set associative, 64-byte line size |
| L3 cache | 8 MBytes, 16-way set associative, 64-byte line size |
| FID/VID Control | yes |
| | |
| Turbo Mode | supported, enabled |
| Max turbo frequency | 2933 MHz |
| Max non-turbo ratio | 20x |
| Max turbo ratio | 22x |
| Max efficiency ratio | 12x |
| TDC Limit | 110 Amps |
| Core TDP | 110 Watts |
| Uncore TDP | 20 Watts |
| Power @ 12x | 43 Watts |
| Power @ 13x | 50 Watts |
| Power @ 14x | 57 Watts |
| Power @ 15x | 66 Watts |
| Power @ 16x | 76 Watts |
| Power @ 17x | 87 Watts |
| Power @ 18x | 100 Watts |
| Power @ 19x | 114 Watts |
| Power @ 20x | 130 Watts |
| Max bus number | 255 |
| Attached device | PCI device at bus 255, device 2, function 0 |
| Attached device | PCI device at bus 255, device 3, function 4 |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel X58 rev. 13 |
| Southbridge | Intel 82801JR (ICH10R) rev. 00 |
| Graphic Interface | PCI-Express |
| PCI-E Link Width | x8 |
| PCI-E Max Link Width | x16 |
| Memory Type | DDR3 |
| Memory Size | 6144 MBytes |
| Channels | Triple |
| Memory Frequency | 533.3 MHz (2:8) |
| CAS# latency (CL) | 8.0 |
| RAS# to CAS# delay (tRCD) | 8 |
| RAS# Precharge (tRP) | 8 |
| Cycle Time (tRAS) | 18 |
| Row Refresh Cycle Time (tRFC) | 59 |
| Command Rate (CR) | 1T |
| Uncore Frequency | 2133.3 MHz |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | OCZ (7F7F7F7FB0000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC3-10700H (667 MHz) |
| Part number | OCZ3G1333LV2G |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-12-19 @ 370 MHz |
| JEDEC #2 | 6.0-6-6-14-22 @ 444 MHz |
| JEDEC #3 | 7.0-7-7-16-26 @ 518 MHz |
| JEDEC #4 | 8.0-8-8-18-30 @ 592 MHz |
| JEDEC #5 | 9.0-9-9-20-33 @ 666 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x52 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | OCZ (7F7F7F7FB0000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC3-10700H (667 MHz) |
| Part number | OCZ3G1333LV2G |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-12-19 @ 370 MHz |
| JEDEC #2 | 6.0-6-6-14-22 @ 444 MHz |
| JEDEC #3 | 7.0-7-7-16-26 @ 518 MHz |
| JEDEC #4 | 8.0-8-8-18-30 @ 592 MHz |
| JEDEC #5 | 9.0-9-9-20-33 @ 666 MHz |
| | |
| DIMM # | 3 |
| SMBus address | 0x54 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | OCZ (7F7F7F7FB0000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC3-10700H (667 MHz) |
| Part number | OCZ3G1333LV2G |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 5.0-5-5-12-19 @ 370 MHz |
| JEDEC #2 | 6.0-6-6-14-22 @ 444 MHz |
| JEDEC #3 | 7.0-7-7-16-26 @ 518 MHz |
| JEDEC #4 | 8.0-8-8-18-30 @ 592 MHz |
| JEDEC #5 | 9.0-9-9-20-33 @ 666 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | X58 SuperComputer (0x00000643 - 0x707335A0) |
| | |
| LPCIO | |
| LPCIO Vendor | Winbond |
| LPCIO Model | W83667HG-A |
| LPCIO Vendor ID | 0x5CA3 |
| LPCIO Chip ID | 0xB3 |
| LPCIO Revision ID | 0x52 |
| | |
| Hardware Monitors | |
| Hardware monitor | Winbond W83667HG |
| Voltage 0 | 1.12 Volts [0x8C] (CPU VCORE) |
| Voltage 1 | 1.83 Volts [0xE5] (VIN1) |
| Voltage 2 | 3.33 Volts [0xD0] (+3.3V) |
| Voltage 3 | 4.99 Volts [0xD0] (+5V) |
| Voltage 4 | 2.17 Volts [0x27] (+12V) |
| Voltage 5 | 1.73 Volts [0xD8] (VIN5) |
| Voltage 6 | 0.30 Volts [0x25] (VIN6) |
| Temperature 0 | 35°C (95°F) [0x23] (SYSTIN) |
| Temperature 1 | 48°C (118°F) [0x60] (CPUTIN) |
| Temperature 2 | 79°C (174°F) [0x9E] (AUXTIN) |
| Fan 1 | 1918 RPM [0x16] (CPUFANIN0) |
| | |
| Hardware monitor | NVIDIA NVAPI |
| Voltage 0 | 0.99 Volts [0x3DB] (VIN0) |
| Temperature 0 | 46°C (114°F) [0x2E] (TMPIN0) |
| Fan 0 | 1230 RPM [0x4CE] (FANIN0) |
| Fan PWM 0 | 19 pc [0x13] (FANPWMIN0) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3405 |
| Revision ID | 0x13 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x340A |
| Revision ID | 0x13 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 5 (0x05), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x340C |
| Revision ID | 0x13 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 7 (0x07), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x340E |
| Revision ID | 0x13 |
| | |
| Description | System Device |
| Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x342E |
| Revision ID | 0x13 |
| | |
| Description | System Device |
| Location | bus 0 (0x00), device 20 (0x14), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3422 |
| Revision ID | 0x13 |
| | |
| Description | System Device |
| Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3423 |
| Revision ID | 0x13 |
| | |
| Description | System Device |
| Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3438 |
| Revision ID | 0x13 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A37 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A38 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A39 |
| Revision ID | 0x00 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A3C |
| Revision ID | 0x00 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A3E |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A40 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A42 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A44 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 28 (0x1C), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A4A |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A34 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A35 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A36 |
| Revision ID | 0x00 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A3A |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x244E |
| Revision ID | 0x90 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A16 |
| Revision ID | 0x00 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A20 |
| Revision ID | 0x00 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A30 |
| Revision ID | 0x00 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A26 |
| Revision ID | 0x00 |
| | |
| Description | Ethernet Controller |
| Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC |
| Model ID | 0x8168 |
| Revision ID | 0x03 |
| | |
| Description | Ethernet Controller |
| Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC |
| Model ID | 0x8168 |
| Revision ID | 0x03 |
| | |
| Description | OHCI FireWire Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x1106 |
| Model ID | 0x3403 |
| Revision ID | 0x00 |
| | |
| Description | IDE Controller |
| Location | bus 3 (0x03), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x1106 |
| Model ID | 0x0415 |
| Revision ID | 0xA0 |
| | |
| Description | IDE Controller |
| Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x197B |
| Model ID | 0x2363 |
| Revision ID | 0x03 |
| | |
| Description | VGA Controller |
| Location | bus 7 (0x07), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x1086 |
| Revision ID | 0xA1 |
| | |
| Description | Multimedia device |
| Location | bus 7 (0x07), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0E09 |
| Revision ID | 0xA1 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2C41 |
| Revision ID | 0x05 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 0 (0x00), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2C01 |
| Revision ID | 0x05 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2C10 |
| Revision ID | 0x05 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 2 (0x02), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2C11 |
| Revision ID | 0x05 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 3 (0x03), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2C18 |
| Revision ID | 0x05 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 3 (0x03), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2C19 |
| Revision ID | 0x05 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 3 (0x03), function 4 (0x04) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2C1C |
| Revision ID | 0x05 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 4 (0x04), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2C20 |
| Revision ID | 0x05 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 4 (0x04), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2C21 |
| Revision ID | 0x05 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 4 (0x04), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2C22 |
| Revision ID | 0x05 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 4 (0x04), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2C23 |
| Revision ID | 0x05 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 5 (0x05), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2C28 |
| Revision ID | 0x05 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 5 (0x05), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2C29 |
| Revision ID | 0x05 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 5 (0x05), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2C2A |
| Revision ID | 0x05 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 5 (0x05), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2C2B |
| Revision ID | 0x05 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 6 (0x06), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2C30 |
| Revision ID | 0x05 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 6 (0x06), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2C31 |
| Revision ID | 0x05 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 6 (0x06), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2C32 |
| Revision ID | 0x05 |
| | |
| Description | Host Bridge |
| Location | bus 255 (0xFF), device 6 (0x06), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2C33 |
| Revision ID | 0x05 |
| | |
| Description | BaseClass 0xFF, SubClass 0xFF, PI 0xFF |
| Location | bus 63 (0x3F), device 10 (0x0A), function 5 (0x05) |
| Common header | |
| Vendor ID | 0xFFFF |
| Model ID | 0xFFFF |
| Revision ID | 0xFF |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | American Megatrends Inc. |
| version | P2.70 |
| date | 02/05/2010 |
| | |
| DMI System Information | |
| manufacturer | To Be Filled By O.E.M. |
| product | To Be Filled By O.E.M. |
| version | To Be Filled By O.E.M. |
| serial | To Be Filled By O.E.M. |
| UUID | {03000200-0400-0500-0006-000700080009} |
| | |
| DMI Baseboard | |
| vendor | ASRock |
| model | X58 SuperComputer |
| revision | unknown |
| serial | unknown |
| | |
| DMI System Enclosure | |
| manufacturer | To Be Filled By O.E.M. |
| chassis type | Desktop |
| chassis serial | To Be Filled By O.E.M. |
| | |
| DMI Processor | |
| manufacturer | Intel |
| model | Intel(R) Core(TM) i7 CPU 920 @ 2.67GHz |
| clock speed | 2666.0 MHz |
| FSB speed | 133.0 MHz |
| multiplier | 20.0x |
| | |
| DMI Extension Slot | |
| designation | PCI1 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI2 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI3 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCIE1 |
| type | A5 |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCIE2 |
| type | A5 |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | PCIE3 |
| type | A5 |
| populated | no |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | Multi-bit ECC |
| max capacity | 196608 MBytes |
| max# of devices | 6 |
| | |
| DMI Memory Device | |
| designation | DIMM0 |
| format | DIMM |
| type | unknown |
| total width | 72 bits |
| data width | 64 bits |
| size | 2048 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM1 |
| format | DIMM |
| type | unknown |
| total width | 72 bits |
| data width | 64 bits |
| | |
| DMI Memory Device | |
| designation | DIMM2 |
| format | DIMM |
| type | unknown |
| total width | 72 bits |
| data width | 64 bits |
| size | 2048 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM3 |
| format | DIMM |
| type | unknown |
| total width | 72 bits |
| data width | 64 bits |
| | |
| DMI Memory Device | |
| designation | DIMM4 |
| format | DIMM |
| type | unknown |
| total width | 72 bits |
| data width | 64 bits |
| size | 2048 MBytes |
| | |
| DMI Memory Device | |
| designation | DIMM5 |
| format | DIMM |
| type | unknown |
| total width | 72 bits |
| data width | 64 bits |
| | |
| | |
| Graphics | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | NVIDIA I/O |
| API | NVIDIA NVAPI |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Name | NVIDIA GeForce GTX 570 |
| Revision | A1 |
| Memory size | 1280 MB |
| PCI device | bus 7 (0x7), device 0 (0x0), function 0 (0x0) |
| Vendor ID | 0x10DE (0x1043) |
| Model ID | 0x1086 (0x8387) |
| Performance Level | Default |
| Core clock | 50.5 MHz |
| Shader clock | 101.0 MHz |
| Memory clock | 135.0 MHz |
| Performance Level | 2D Desktop |
| Core clock | 405.0 MHz |
| Shader clock | 810.0 MHz |
| Memory clock | 324.0 MHz |
| Performance Level | 3D Applications |
| Core clock | 742.0 MHz |
| Shader clock | 1484.0 MHz |
| Memory clock | 1900.0 MHz |
| | |
| | |
| Software | |
| Windows Version | Microsoft Windows 7 (6.1) Ultimate Edition (Build 7600) |
| DirectX Version | 11.0 |
| | |